Used Cars, SUVs, Trucks for Sale in London
2018 Ford Escape SE SE 4dr 4x4
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:107,985 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UC4369 |
City: | London |
2018 Honda CR-V EX-L EX-L 4dr All-Wheel Drive
Price: | $30,495 |
Price does not include taxes and licensing fees.
Mileage:85,159 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC4363 |
City: | London |
2018 Honda HR-V EX-L EX-L NAVI (CVT) 4dr All-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:36,271 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0007A |
City: | London |
Price: | $18,995 |
Price does not include taxes and licensing fees.
Mileage:90,345 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC4296 |
City: | London |
Price: | $21,495 |
Price does not include taxes and licensing fees.
Mileage:38,510 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0003A |
City: | London |
Price: | $28,495 |
Price does not include taxes and licensing fees.
Mileage:112,161 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N0563A |
City: | London |
2018 Lincoln MKX Reserve Reserve 4dr All-Wheel Drive
Price: | $38,995$37,995 |
Price does not include taxes and licensing fees.
Mileage:60,795 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N0537A |
City: | London |
Loading More Vehicles ...
