Used Cars, SUVs, Trucks for Sale in London
2023 Honda Pilot Touring 4dr All-Wheel Drive
Finance Price: | $62,995 |
Price does not include taxes and licensing fees.
Mileage:2,665 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC4683 |
City: | London |
Finance Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:7,515 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC4684 |
City: | London |
Finance Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:47,499 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0353A |
City: | London |
Finance Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:34,891 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC4693 |
City: | London |
2022 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Finance Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:13,864 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0368A |
City: | London |
2021 Honda CR-V Sport 4dr All-Wheel Drive
Finance Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:65,691 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0272A |
City: | London |
2021 Honda CR-V LX 4dr All-Wheel Drive
Finance Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:21,763 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0383A |
City: | London |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Finance Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:63,304 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC4689 |
City: | London |
Cash Price: | $21,995 |
Finance Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:31,508 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | UC4635 |
City: | London |
Loading More Vehicles ...
