Used Cars, SUVs, Trucks for Sale in London
2024 Chevrolet Equinox RS 4dr All-Wheel Drive
EQUINOX RS
Cash Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:22,708 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R0873A |
City: | London |
2024 Ford Bronco Sport Outer Banks 4dr 4x4
FORD BRONCO OUTER BANKS SPORT
Cash Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:33,173 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U5288A |
City: | London |
2024 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Former Daily Rental
Cash Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:38,946 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5319 |
City: | London |
2024 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Former Daily Rental
Cash Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:40,109 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5320 |
City: | London |
2023 Audi A4 45 Komfort 4dr All-Wheel Drive quattro Sedan
Former Daily Rental
Cash Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:62,194 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5316 |
City: | London |
2023 Chevrolet Corvette Stingray w/2LT 2dr Convertible
CORVETTE CONVERTIBLE 2LT
Cash Price: | $103,995 |
Price does not include taxes and licensing fees.
Mileage:3,154 km
Body Style: | Convertible |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | TT444 |
City: | London |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
CRV TOURING
Cash Price: | $41,495 |
Price does not include taxes and licensing fees.
Mileage:68,638 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R0712A |
City: | London |
2023 Honda Civic Sport-B 4dr Sedan
CIVIC SPORT SEDAN
Cash Price: | $31,495 |
Price does not include taxes and licensing fees.
Mileage:11,643 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R0831A |
City: | London |
2022 Honda CR-V Touring 4dr All-Wheel Drive
CRV TOURING
Cash Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:29,925 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R0769A |
City: | London |
Loading More Vehicles ...
