Used Cars, SUVs, Trucks for Sale in London
2022 Honda Civic Touring 4dr Sedan
Cash Price: | $35,995 |
Finance Price: | $34,895 |
Price does not include taxes and licensing fees.
Mileage:23,617 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q0026A |
City: | London |
2022 Honda Civic Sport 4dr Sedan
Finance Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:30,375 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q0048A |
City: | London |
Finance Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:21,014 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0022A |
City: | London |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Cash Price: | $40,495 |
Finance Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:23,012 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4724A |
City: | London |
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Finance Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:28,221 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0010A |
City: | London |
2021 Honda Civic Sport Touring 4dr Hatchback
Cash Price: | $33,995 |
Finance Price: | $33,795 |
Price does not include taxes and licensing fees.
Mileage:55,812 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | Q0034A |
City: | London |
Cash Price: | $26,495 |
Finance Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:91,588 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0572A |
City: | London |
2020 Ford Escape SE 4dr All-Wheel Drive
Cash Price: | $28,995 |
Finance Price: | $28,495 |
Price does not include taxes and licensing fees.
Mileage:41,095 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0421A |
City: | London |
2020 Honda Accord Touring 1.5T 4dr Sedan
Finance Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:6,681 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC4837 |
City: | London |
Loading More Vehicles ...
