Used Honda for Sale in London
2025 Honda CR-V Hybrid EX-L 4dr All-Wheel Drive
CRV EXL HYBRID AWD
| Cash Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:10,658 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC5685 |
| City: | London |
2024 Honda Passport Black Edition 4dr All-Wheel Drive
PASSPORT BLK EDITION AWD
| Cash Price: | $48,995 |
| Finance Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:50,294 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S0249A |
| City: | London |
2024 Honda Ridgeline Black Edition All-Wheel Drive Crew Cab 5.25 ft. box
RIDGELINE BLACK EDITION
| Cash Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:24,594 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S0408A |
| City: | London |
2023 Honda CR-V EX-L 4dr All-Wheel Drive
CRV EXL AWD
| Cash Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:37,432 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S0436A |
| City: | London |
2023 Honda Civic Sport 4dr Sedan
CIVIC SEDAN SPORT
| Cash Price: | $27,995 |
| Finance Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:49,423 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | S0375A |
| City: | London |
CIVIC SEDAN EX AUTOMATIC
| Cash Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:92,480 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | S0298A |
| City: | London |
2023 Honda HR-V Sport 4dr All-Wheel Drive
HRV SPORT AWD
| Cash Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:90,096 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S0373A |
| City: | London |
2022 Honda CR-V LX 4dr Front-Wheel Drive
CRV LX FWD
| Cash Price: | $28,495 |
| Finance Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:72,346 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | S0058A |
| City: | London |
2022 Honda Civic Sport Touring 4dr Hatchback
CIVIC HATCH SPORT TOURING
| Cash Price: | $27,995 |
| Finance Price: | $24,295 |
Price does not include taxes and licensing fees.
Mileage:76,587 km
| Body Style: | Hatchback |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Manual |
| Drivetrain: | Front Wheel Drive |
| Stock #: | S0210B |
| City: | London |
Loading More Vehicles ...












