Used Cars, SUVs, Trucks for Sale in London
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:4,895 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K0108A |
City: | London |
Price: | $29,495 |
Price does not include taxes and licensing fees.
Mileage:58,864 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M0238A |
City: | London |
2018 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $28,495$28,295 |
Price does not include taxes and licensing fees.
Mileage:42,952 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M0093A |
City: | London |
2018 Honda CR-V Touring 4dr All-wheel Drive
Price: | $31,195$30,195 |
Price does not include taxes and licensing fees.
Mileage:30,071 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K1157A |
City: | London |
2018 Honda CR-V LX 4dr Front-wheel Drive
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:27,897 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M0065A |
City: | London |
2018 Honda CR-V EX 4dr All-wheel Drive
Price: | $26,795 |
Price does not include taxes and licensing fees.
Mileage:46,516 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K1115A |
City: | London |
2018 Honda CR-V EX 4dr All-wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:51,732 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M0056A |
City: | London |
2018 Honda CR-V LX 4dr Front-wheel Drive
Price: | $23,495 |
Price does not include taxes and licensing fees.
Mileage:32,711 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M0067A |
City: | London |
Price: | $30,695 |
Price does not include taxes and licensing fees.
Mileage:34,528 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M0117A |
City: | London |
Loading More Vehicles ...
