Used Cars, SUVs, Trucks for Sale in London
2022 Honda Civic Touring 4dr Sedan
Cash Price: | $35,995 |
Finance Price: | $34,895 |
Price does not include taxes and licensing fees.
Mileage:23,617 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q0026A |
City: | London |
2022 Honda Civic Sport 4dr Sedan
Finance Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:30,375 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q0048A |
City: | London |
Cash Price: | $26,495 |
Finance Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:91,588 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0572A |
City: | London |
2020 Honda Accord Touring 1.5T 4dr Sedan
Finance Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:6,681 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC4837 |
City: | London |
2020 Honda Accord Sport 1.5T 4dr Sedan
Finance Price: | $31,495 |
Price does not include taxes and licensing fees.
Mileage:97,886 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q0056A |
City: | London |
Cash Price: | $26,495 |
Finance Price: | $26,295 |
Price does not include taxes and licensing fees.
Mileage:40,135 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q0091A |
City: | London |
Finance Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:57,780 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q0124A |
City: | London |
Finance Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:45,240 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC4842 |
City: | London |
2019 Honda Accord Sport 2.0T (M6) 4dr Sedan
Cash Price: | $30,995 |
Finance Price: | $30,495 |
Price does not include taxes and licensing fees.
Mileage:108,869 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | P0147A |
City: | London |
Loading More Vehicles ...
