Used Cars, SUVs, Trucks for Sale in London
2023 Honda Passport Touring 4dr All-Wheel Drive
Finance Price: | $55,495 |
Price does not include taxes and licensing fees.
Mileage:824 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0023A |
City: | London |
2023 Honda Passport Touring 4dr All-Wheel Drive
Finance Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:15,428 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0200A |
City: | London |
Cash Price: | $30,495 |
Finance Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:21,014 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0022A |
City: | London |
2022 Toyota RAV4 XLE 4dr All-Wheel Drive
Finance Price: | $37,495 |
Price does not include taxes and licensing fees.
Mileage:23,541 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U4724A |
City: | London |
2021 Honda CR-V LX 4dr All-Wheel Drive
Finance Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0212B |
City: | London |
Cash Price: | $34,995 |
Finance Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:94,396 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0211A |
City: | London |
2020 Honda CR-V LX 4dr All-Wheel Drive
Finance Price: | $30,495 |
Price does not include taxes and licensing fees.
Mileage:76,175 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC4907 |
City: | London |
2020 Honda HR-V Sport 4dr All-Wheel Drive
Cash Price: | $29,795 |
Finance Price: | $28,795 |
Price does not include taxes and licensing fees.
Mileage:59,898 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0226A |
City: | London |
2020 Honda Passport Sport 4dr All-Wheel Drive
Cash Price: | $37,995 |
Finance Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:82,278 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0053A |
City: | London |
Loading More Vehicles ...
