Used Cars, SUVs, Trucks for Sale in London
2022 Honda Passport Touring 4dr All-Wheel Drive
Finance Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:7,254 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N0589 |
City: | London |
2022 Lexus RX 350 4dr All-Wheel Drive
Cash Price: | $59,995 |
Finance Price: | $56,995 |
Price does not include taxes and licensing fees.
Mileage:28,204 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC4519 |
City: | London |
2020 Honda CR-V EX-L 4dr All-Wheel Drive
Finance Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:100,652 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0150A |
City: | London |
Cash Price: | $22,995 |
Finance Price: | $21,495 |
Price does not include taxes and licensing fees.
Mileage:46,150 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC4531 |
City: | London |
2019 Honda CR-V LX 4dr Front-Wheel Drive
Finance Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:89,365 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC4532 |
City: | London |
2018 Honda CR-V Touring 4dr All-Wheel Drive
Finance Price: | $32,495 |
Price does not include taxes and licensing fees.
Mileage:59,076 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0179A |
City: | London |
2018 Honda CR-V EX-L 4dr All-Wheel Drive
Finance Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:138,199 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0166A |
City: | London |
Cash Price: | $26,995 |
Finance Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:114,765 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0062C |
City: | London |
2015 Chevrolet Trax 1LT LT All-Wheel Drive
Finance Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:86,555 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC4554 |
City: | London |
Loading More Vehicles ...
