Used Cars, SUVs, Trucks for Sale in London
2023 Honda Pilot Touring 4dr All-Wheel Drive
Finance Price: | $62,995 |
Price does not include taxes and licensing fees.
Mileage:2,665 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC4683 |
City: | London |
Finance Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:7,515 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC4684 |
City: | London |
2021 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
Finance Price: | $45,995 |
Price does not include taxes and licensing fees.
Mileage:38,875 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0371A |
City: | London |
Finance Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:26,382 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0347B |
City: | London |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Cash Price: | $32,495 |
Finance Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:72,497 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC4649 |
City: | London |
2018 Ford Escape SE 4dr Front-Wheel Drive
Cash Price: | $23,995 |
Finance Price: | $21,495 |
Price does not include taxes and licensing fees.
Mileage:65,996 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0254A |
City: | London |
2018 Honda CR-V EX 4dr All-Wheel Drive
Finance Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:111,448 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0399A |
City: | London |
2018 Honda CR-V EX 4dr All-Wheel Drive
Finance Price: | $29,495 |
Price does not include taxes and licensing fees.
Mileage:75,819 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0432A |
City: | London |
2018 Honda CR-V EX 4dr All-Wheel Drive
Finance Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:126,685 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0464A |
City: | London |
Loading More Vehicles ...
