Used Honda for Sale in London
2022 Honda Civic Touring 4dr Sedan
Cash Price: | $35,995 |
Finance Price: | $34,895 |
Price does not include taxes and licensing fees.
Mileage:23,617 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q0026A |
City: | London |
2022 Honda Civic Sport 4dr Sedan
Finance Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:30,375 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q0048A |
City: | London |
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Finance Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:28,221 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0010A |
City: | London |
2021 Honda Civic Sport Touring 4dr Hatchback
Cash Price: | $33,995 |
Finance Price: | $33,795 |
Price does not include taxes and licensing fees.
Mileage:55,812 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | Q0034A |
City: | London |
2020 Honda Accord Touring 1.5T 4dr Sedan
Finance Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:6,681 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC4837 |
City: | London |
2020 Honda Accord Sport 1.5T 4dr Sedan
Finance Price: | $31,495 |
Price does not include taxes and licensing fees.
Mileage:97,886 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q0056A |
City: | London |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Finance Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:34,590 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0059A |
City: | London |
2020 Honda CR-V LX 4dr All-Wheel Drive
Finance Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:103,480 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0045A |
City: | London |
Cash Price: | $26,495 |
Finance Price: | $26,295 |
Price does not include taxes and licensing fees.
Mileage:40,135 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q0091A |
City: | London |
Loading More Vehicles ...
