Used Honda for Sale in London
2021 Honda CR-V EX-L 4dr All-Wheel Drive
Finance Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:28,221 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0010A |
City: | London |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Finance Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:34,590 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0059A |
City: | London |
2020 Honda CR-V LX 4dr All-Wheel Drive
Finance Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:103,480 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0045A |
City: | London |
2019 Honda CR-V LX 4dr All-Wheel Drive
Finance Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:24,714 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0115A |
City: | London |
2019 Honda CR-V EX-L 4dr All-Wheel Drive
Finance Price: | $30,495 |
Price does not include taxes and licensing fees.
Mileage:79,875 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0581A |
City: | London |
2019 Honda Passport EX-L 4dr All-Wheel Drive
Finance Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:57,890 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0562A |
City: | London |
2018 Honda CR-V EX 4dr All-Wheel Drive
Finance Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:130,662 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0287A |
City: | London |
2014 Honda CR-V Touring 4dr All-Wheel Drive
Finance Price: | $17,995 |
Price does not include taxes and licensing fees.
Mileage:178,041 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0444A |
City: | London |
Loading More Vehicles ...
