Used Honda for Sale in London
2020 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $37,495 |
Price does not include taxes and licensing fees.
Mileage:3,020 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M0144A |
City: | London |
2019 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $29,495$28,995 |
Price does not include taxes and licensing fees.
Mileage:52,856 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K0579A |
City: | London |
2019 Honda CR-V LX 4dr All-wheel Drive
Price: | $27,295 |
Price does not include taxes and licensing fees.
Mileage:24,101 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M0083A |
City: | London |
2018 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $25,995$25,495 |
Price does not include taxes and licensing fees.
Mileage:85,097 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K0640A |
City: | London |
2018 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $27,295 |
Price does not include taxes and licensing fees.
Mileage:56,649 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U3797A |
City: | London |
2018 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:57,036 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M0050a |
City: | London |
2018 Honda Pilot Touring 4dr All-wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:24,499 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC3825 |
City: | London |
2017 Honda CR-V LX 4dr Front-wheel Drive
Price: | $18,795 |
Price does not include taxes and licensing fees.
Mileage:109,564 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M0084A |
City: | London |
2017 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:46,030 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC3833 |
City: | London |
Loading More Vehicles ...
