Used Honda CR-V for Sale in London
2020 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:37,128 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC4269 |
City: | London |
2019 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:94,074 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N0405A |
City: | London |
2019 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:68,057 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N0439A |
City: | London |
2018 Honda CR-V LX 4dr Front-wheel Drive
Price: | $28,495 |
Price does not include taxes and licensing fees.
Mileage:63,553 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N0500A |
City: | London |
2017 Honda CR-V LX 4dr Front-wheel Drive
Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:54,125 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC4242 |
City: | London |
2014 Honda CR-V EX 4dr All-Wheel Drive
Price: | $18,495 |
Price does not include taxes and licensing fees.
Mileage:145,768 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N0467A |
City: | London |
Loading More Vehicles ...
