Used Honda CR-V for Sale in London
2020 Honda CR-V EX-L 4dr All-Wheel Drive
Finance Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:100,652 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0150A |
City: | London |
2019 Honda CR-V LX 4dr Front-Wheel Drive
Finance Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:89,365 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC4532 |
City: | London |
2018 Honda CR-V Touring 4dr All-Wheel Drive
Finance Price: | $32,495 |
Price does not include taxes and licensing fees.
Mileage:59,076 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0179A |
City: | London |
2018 Honda CR-V EX-L 4dr All-Wheel Drive
Finance Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:138,199 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0166A |
City: | London |
Finance Price: | $11,495 |
Price does not include taxes and licensing fees.
Mileage:182,587 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P0173A |
City: | London |
Loading More Vehicles ...
