Used Honda CR-V for Sale in London
Finance Price: | $43,995 |
Price does not include taxes and licensing fees.
Mileage:7,515 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC4684 |
City: | London |
2021 Honda CR-V Sport 4dr All-Wheel Drive
Finance Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:65,691 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0272A |
City: | London |
2021 Honda CR-V LX 4dr All-Wheel Drive
Finance Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:21,763 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0383A |
City: | London |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Finance Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:63,304 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC4689 |
City: | London |
2019 Honda CR-V LX 4dr All-Wheel Drive
Finance Price: | $31,495 |
Price does not include taxes and licensing fees.
Mileage:27,559 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0404A |
City: | London |
2019 Honda CR-V EX-L 4dr All-Wheel Drive
Finance Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:53,294 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0435A |
City: | London |
2018 Honda CR-V EX 4dr All-Wheel Drive
Cash Price: | $28,495 |
Finance Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:108,763 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0335A |
City: | London |
2018 Honda CR-V EX 4dr All-Wheel Drive
Finance Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:111,448 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0399A |
City: | London |
2018 Honda CR-V EX 4dr All-Wheel Drive
Finance Price: | $29,495 |
Price does not include taxes and licensing fees.
Mileage:75,819 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0432A |
City: | London |
Loading More Vehicles ...
