Used Honda CR-V for Sale in London
2021 Honda CR-V LX 4dr All-Wheel Drive
Finance Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0212B |
City: | London |
Cash Price: | $34,995 |
Finance Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:94,396 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0211A |
City: | London |
2020 Honda CR-V LX 4dr All-Wheel Drive
Finance Price: | $30,495 |
Price does not include taxes and licensing fees.
Mileage:76,175 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC4907 |
City: | London |
2019 Honda CR-V EX-L 4dr All-Wheel Drive
Finance Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:48,821 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0268A |
City: | London |
2014 Honda CR-V EX-L 4dr All-Wheel Drive
Finance Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:174,676 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0244A |
City: | London |
Loading More Vehicles ...
