Used CR-V for Sale in London
2025 Honda CR-V Sport 4dr All-Wheel Drive
CRV SPORT
Cash Price: | $42,495 |
Price does not include taxes and licensing fees.
Mileage:26,338 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R0884A |
City: | London |
2023 Honda CR-V LX 4dr Front-Wheel Drive
CRV LX FWD
Cash Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:26,744 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S0021A |
City: | London |
2021 Honda CR-V LX 4dr All-Wheel Drive
CRV LX AWD
Cash Price: | $26,995 |
Finance Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:114,402 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R0753A |
City: | London |
2021 Honda CR-V LX 4dr Front-Wheel Drive
CRV LX FWD
Cash Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:75,002 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R0836A |
City: | London |
2021 Honda CR-V LX 4dr Front-Wheel Drive
CRV LX FWD
Cash Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:100,695 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R0788A |
City: | London |
2020 Honda CR-V LX 4dr Front-Wheel Drive
CRV LX FWD
Cash Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:91,591 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R0899A |
City: | London |
2018 Honda CR-V LX 4dr All-Wheel Drive
CRV LX AWD
Cash Price: | $23,495 |
Price does not include taxes and licensing fees.
Mileage:95,272 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5444 |
City: | London |
2017 Honda CR-V Touring 4dr All-Wheel Drive
CRV TOURING
Cash Price: | $28,495 |
Price does not include taxes and licensing fees.
Mileage:33,466 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | S0033A |
City: | London |
2016 Honda CR-V Touring 4dr All-Wheel Drive
Cash Price: | $14,495 |
Finance Price: | $14,395 |
Price does not include taxes and licensing fees.
Mileage:189,336 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R0758A |
City: | London |
Loading More Vehicles ...
