Used Cars, SUVs, Trucks for Sale in London
2020 Ford Escape SE 4dr All-Wheel Drive
Cash Price: | $28,995 |
Finance Price: | $28,495 |
Price does not include taxes and licensing fees.
Mileage:41,095 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0421A |
City: | London |
2020 Honda Accord Touring 1.5T 4dr Sedan
Finance Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:6,681 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC4837 |
City: | London |
2020 Honda Accord Sport 1.5T 4dr Sedan
Finance Price: | $31,495 |
Price does not include taxes and licensing fees.
Mileage:97,886 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q0056A |
City: | London |
2020 Honda CR-V Sport 4dr All-Wheel Drive
Finance Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:34,590 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0059A |
City: | London |
2020 Honda CR-V LX 4dr All-Wheel Drive
Finance Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:103,480 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Q0045A |
City: | London |
Cash Price: | $26,495 |
Finance Price: | $26,295 |
Price does not include taxes and licensing fees.
Mileage:40,135 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q0091A |
City: | London |
Finance Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:57,780 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | Q0124A |
City: | London |
Finance Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:45,240 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC4842 |
City: | London |
2020 Honda Odyssey Touring Passenger Van
Finance Price: | $47,995 |
Price does not include taxes and licensing fees.
Mileage:35,934 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC4835 |
City: | London |
Loading More Vehicles ...
