Used Cars, SUVs, Trucks for Sale in London
2019 Honda CR-V LX 4dr All-Wheel Drive
Finance Price: | $31,495 |
Price does not include taxes and licensing fees.
Mileage:27,559 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0404A |
City: | London |
2019 Honda CR-V EX-L 4dr All-Wheel Drive
Finance Price: | $32,995 |
Price does not include taxes and licensing fees.
Mileage:53,294 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0435A |
City: | London |
2019 Honda Civic Sport (CVT) 4dr Sedan
Finance Price: | $29,495 |
Price does not include taxes and licensing fees.
Mileage:29,485 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0450A |
City: | London |
2019 Honda Civic Touring (CVT) 4dr Sedan
Finance Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0452A |
City: | London |
2019 Honda Civic Touring (CVT) 4dr Sedan
Finance Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:31,580 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0459A |
City: | London |
Cash Price: | $28,995 |
Finance Price: | $28,795 |
Price does not include taxes and licensing fees.
Mileage:68,278 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | P0359A |
City: | London |
2019 Honda HR-V Sport 4dr All-Wheel Drive
Finance Price: | $28,495 |
Price does not include taxes and licensing fees.
Mileage:69,811 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0426A |
City: | London |
Cash Price: | $40,995 |
Finance Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:90,864 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0264A |
City: | London |
2019 Mazda CX-5 Signature (A6) 4dr i-ACTIV All-Wheel Drive Sport Utility
Cash Price: | $32,495 |
Finance Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:72,497 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC4649 |
City: | London |
Loading More Vehicles ...
