Used Cars, SUVs, Trucks for Sale in London
Cash Price: | $26,495 |
Finance Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:94,984 km
Body Style: | Coupe |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | UC4488 |
City: | London |
2019 Honda CR-V LX 4dr Front-Wheel Drive
Finance Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:89,365 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC4532 |
City: | London |
2019 Honda Civic EX (CVT) 4dr Sedan
Cash Price: | $27,695 |
Finance Price: | $27,195 |
Price does not include taxes and licensing fees.
Mileage:30,135 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0135A |
City: | London |
2019 Honda Civic EX (CVT) 4dr Sedan
Finance Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:23,591 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0148A |
City: | London |
2019 Honda Civic Sport (M6) 4dr Hatchback
Finance Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:85,286 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | U4486A |
City: | London |
2019 Honda Civic Sport (CVT) 4dr Sedan
Finance Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:60,229 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0163A |
City: | London |
Loading More Vehicles ...
