Used Cars, SUVs, Trucks for Sale in London
2018 Honda Accord Sport 2.0T (A10) 4dr Sedan
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:61,452 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC3831 |
City: | London |
2018 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $25,995$25,495 |
Price does not include taxes and licensing fees.
Mileage:85,097 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K0640A |
City: | London |
2018 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $27,495 |
Price does not include taxes and licensing fees.
Mileage:57,036 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M0050a |
City: | London |
2018 Honda CR-V LX 4dr Front-wheel Drive
Price: | $23,295 |
Price does not include taxes and licensing fees.
Mileage:44,372 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M0362A |
City: | London |
2018 Honda Civic SE (CVT) 4dr Sedan
Price: | $17,695 |
Price does not include taxes and licensing fees.
Mileage:65,775 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K0943A |
City: | London |
2018 Honda Pilot Touring 4dr All-wheel Drive
Price: | $37,995 |
Price does not include taxes and licensing fees.
Mileage:24,499 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC3825 |
City: | London |
Loading More Vehicles ...
