Used Cars, SUVs, Trucks for Sale in London
2018 Honda Accord Touring (CVT) 4dr Sedan
Finance Price: | $32,495 |
Price does not include taxes and licensing fees.
Mileage:63,941 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0154A |
City: | London |
2018 Honda CR-V Touring 4dr All-Wheel Drive
Finance Price: | $32,495 |
Price does not include taxes and licensing fees.
Mileage:59,076 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0179A |
City: | London |
2018 Honda CR-V EX-L 4dr All-Wheel Drive
Finance Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:138,199 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0166A |
City: | London |
2018 Honda Civic SE (CVT) 4dr Sedan
Finance Price: | $20,495 |
Price does not include taxes and licensing fees.
Mileage:140,621 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0161A |
City: | London |
Cash Price: | $26,995 |
Finance Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:114,765 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0062C |
City: | London |
Loading More Vehicles ...
