Used Cars, SUVs, Trucks for Sale in London
2018 Ford Escape SE 4dr Front-Wheel Drive
Cash Price: | $23,995 |
Finance Price: | $21,495 |
Price does not include taxes and licensing fees.
Mileage:65,996 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gold |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0254A |
City: | London |
2018 Honda CR-V EX 4dr All-Wheel Drive
Finance Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:111,448 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0399A |
City: | London |
2018 Honda CR-V EX 4dr All-Wheel Drive
Finance Price: | $29,495 |
Price does not include taxes and licensing fees.
Mileage:75,819 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0432A |
City: | London |
2018 Honda CR-V EX 4dr All-Wheel Drive
Finance Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:126,685 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0464A |
City: | London |
2018 Honda Civic EX (CVT) 4dr Sedan
Finance Price: | $25,495 |
Price does not include taxes and licensing fees.
Mileage:43,790 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0477A |
City: | London |
2018 Honda Civic Touring (CVT) 4dr Sedan
Finance Price: | $26,495 |
Price does not include taxes and licensing fees.
Mileage:90,376 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0462A |
City: | London |
Loading More Vehicles ...
