Used Cars, SUVs, Trucks for Sale in London
2024 Ford Bronco Sport Outer Banks 4dr 4x4
FORD BRONCO OUTER BANKS SPORT
Cash Price: | $39,995 |
Price does not include taxes and licensing fees.
Mileage:33,173 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | U5288A |
City: | London |
2024 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Former Daily Rental
Cash Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:38,946 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5319 |
City: | London |
2024 Volkswagen Tiguan Comfortline 4dr All-Wheel Drive 4MOTION
Former Daily Rental
Cash Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:40,109 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5320 |
City: | London |
2023 Audi A4 45 Komfort 4dr All-Wheel Drive quattro Sedan
Former Daily Rental
Cash Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:62,194 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5316 |
City: | London |
2023 Honda CR-V Sport 4dr All-Wheel Drive
CRV SPORT
Cash Price: | $37,495 |
Price does not include taxes and licensing fees.
Mileage:28,230 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R0828A |
City: | London |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
CRV TOURING
Cash Price: | $41,495 |
Price does not include taxes and licensing fees.
Mileage:68,638 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R0712A |
City: | London |
2023 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
CRV TOURING
Cash Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:61,290 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | R0742A |
City: | London |
2023 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
Former Daily Rental
Cash Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:45,716 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5318 |
City: | London |
2023 Hyundai Santa Fe Preferred 4dr All-Wheel Drive
Former Daily Rental
Cash Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:64,663 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5317 |
City: | London |
Loading More Vehicles ...
